Silicon Manganese serves as our primary product for steel manufacturing and represents the majority of our export portfolio. We maintain flexibility in production capabilities to manufacture various Silicon Manganese grades tailored to meet specific customer specifications.
Rajesh Trading Company provides the following grade options:
| Mn | Si | C | P | S |
|---|---|---|---|---|
| 60% Min | 14 % Min | 2.50 % Max | 0.30 % Max | 0.03 % Max |
| 65 % Min | 16 % Min | 2 % Max | 0.20 – 0.25 % Max | 0.03 % Max |
| 70 % Min | 16 % Min | 2 % Max | 0.25 % Max | 0.03 % Max |
| Mn | Si | C | P | S |
|---|---|---|---|---|
| 55% Min | 27% Min | 0.10% Min | 0.10% Max | 0.02% Max |
| 58% Min | 27% Min | 0.10% Max | 0.10% Max | 0.02% Max |
| 58% Min | 27% Min | 0.08% Max | 0.10% Max | 0.02% Max |
| Mn | Si | C | P | S |
|---|---|---|---|---|
| 65% Min | 16% Min | 2% Max | 0.10% Max | 0.03% Max |
| Mn | Si | C | P | S | Boron |
|---|---|---|---|---|---|
| 65% Min | 16% Min | 2% Max | 0.25-30% Max | 0.03% Max | 100 ppm max |
| 65% Min | 16% Min | 2% Max | 0.25-30% Max | 0.03% Max | 200 ppm max |
| 65% Min | 16% Min | 2% Max | 0.25-30% Max | 0.03% Max | 250 ppm max |
Size: 10-50 mm or 10-60 mm, or to be customized as per buyer’s liking
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request